<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=192888919167017&amp;ev=PageView&amp;noscript=1">
Thursday, March 28, 2024
March 28, 2024

Linkedin Pinterest

Community scoreboard, June 5

The Columbian
Published: June 4, 2012, 5:00pm

RUNNING

CLARK COUNTY RUNNING CLUB

May 30

David Douglas 5K Run No. 2

1, Oscar Bauman, 39, Vancouver, 16:37. 2, Eric Dolezal, 30, Vancouver, 16:54. 3, Kaden Harbertson, 15, Vancouver, 17:06. 4, Connor Niemi, 18, Vancouver, 17:53. 5, Mario Beaudoin, 40, Camas, 18:02. 6, Keaton Spiller, 14, 18:03. 7, Lars Wyatt, 23, Vancouver, 18:05. 8, Jaysun Pyatt, 36, Vancouver, 18:08. 9, Nick Maudlin, 22, Vancouver, 18:13. 10, James Breen, 16, Vancouver, 18:19.

11, Nick Hurst, 16, Vancouver, 18:31. 12, Stan Holman, 46, Carson, 18:44. 13, David Cummings, 32, Vancouver, 18:57. 14, Katarina Mueller, 20, Vancouver, 19:04. 15, Mike Gilbert, 45, Vancouver, 19:13. 16, Gary Hawkes, 31, Vancouver, 19:18. 17, Andy Will, 28, Vancouver, 19:26. 18, Baily Duncan, 14, Washougal, 19:47. 19, Mike Grimshaw, 46, 20:09. 20, Kyle Williams, 18, Vancouver, 20:15.

21, Daniel Grimshaw, 13, Vancouver, 20:16. 22, Cory Duncan, 39, Washougal, 20:28. 23, Kendrick Spiller, 18, Vancouver, 20:34. 24, Rob Nelly, 53, Vancouver, 20:36. 25, Lindsay McChesney, 21, Vancouver, 20:45. 26, Abby Knight, 18, 21:01. 27, Madeleine Sellers, 53, Washougal, 21:04. 28, Ken Stickney, 58, Vancouver, 21:11. 29, Silvia Reyes, 39, Vancouver, 21:11. 30, Juan Picho, 50, Vancouver, 21:20.

31, Melvin Hoff, 30, Vancouver, 21:41. 32, Rolf Vellek, 43, Vancouver, 21:42. 33, Jim Hicks, 46, Battle Ground, 22:03. 34, Joseph Turner, 16, Vancouver, 22:11. 35, Holly Meler, 20, Vancouver, 22:26. 36, Walker Riley, 21, Woodland, 22:26. 37, Mark Staub, 56, Vancouver, 22:31. 38, Joe Rowley, 58, Troutdale, 22:51. 39, Russ Zornick, 55, Vancouver, 23:03. 40, Elijah Afenegus, 10, Vancouver, 23:13.

41, Biniam Afenegus, 34, Vancouver, 23:15. 42, Matt Mandrones, 43, 23:16. 43, Rita Golovina, 16, Vancouver, 23:23. 44, Jim Adamson, 54, Vancouver, 23:24. 45, Andrew Helm, 29, Vancouver, 23:35. 46, Chad Johns, 38, Vancouver, 23:54. 47, Aaron Hicks, 25, Vancouver, 24:03. 48, Pam McKinney, 43, 24:04. 49, Dana Seekins, 46, Washougal, 24:06. 50, Paul Ruiz, 49, Vancouver, 24:07.

51, Brian Mcmaster, 23, 24:11. 52, Shelby Beaudoin, 20, Vancouver, 24:11. 53, Terry Knight, 56, Vancouver, 24:23. 54, Peggy Burrus, 49, Vancouver, 24:24. 55, Rachel Turner, 18, Vancouver, 24:28. 56, Bill Burrus, 51, Vancouver, 24:32. 57, Melanie Holmes, 26, La Center, 24:32. 58, Ashley Blystone, 28, Vancouver, 24:36. 59, James Scheler, 26, Vancouver, 24:40. 60, Joe Kregal, 67, Portland, 25:11.

61, Irina Dolbinina, 15, Vancouver, 25:11. 62, Charlonda Fielder, 25, 25:47. 63, Casey Carroll, 25, Vancouver, 26:04. 64, Meghaan Jennings, 28, Vancouver, 26:08. 65, Niccole Wollam, 35, Vancouver, 26:09. 66, Julien Thorne, 15, 26:16. 67, Zach Kloft, 10, Vancouver, 26:24. 68, Logan Kloft, 10, Vancouver, 26:24. 69, Bryan Chapman, 60, Woodland, 26:31. 70, Colton Dalia, 11, 26:37.

71, Matthew Kloft, 10, Vancouver, 27:00. 72, Elizabeth Leong, 18, 27:03. 73, Mary Shen, 50, Vancouver, 27:05. 74, Jenny Teppo, 53, Vancouver, 27:14. 75, Arnie Teppo, 53, Vancouver, 27:15. 76, Oliver Clausen, 8, Vancouver, 27:17. 77, Fred Grimshaw, 9, Vancouver, 27:18. 78, Odene Turner, 52, Vancouver, 27:21. 79, Janina Bloch, 34, Hockinson, 27:29. 80, Phil Ortiz, 64, Vancouver, 27:39.

81, Kim Kloft, 44, Vancouver, 27:52. 82, Peter Bennink, 57, Vancouver, 27:54. 83, David Cralley, 44, Vancouver, 27:57. 84, Andrea McChesney, 17, 28:09. 85, Lindsey Middlemas, 31, Vancouver, 28:28. 86, Teresa Phimister, 57, Vancouver, 28:42. 87, Amy Campbell, 30, Vancouver, 28:42. 88, Esther Holman, 48, Carson, 28:43. 89, Kris Krohn, 57, Vancouver, 28:47. 90, Ross Nudd, 30, Battle Ground, 29:10.

91, Julian Barboza, 16, 29:23. 92, Pam Mueller, 53, Vancouver, 29:24. 93, Deana Wilson, 43, 29:26. 94, Dan Riley, 60, Vancouver, 29:28. 95, Kelly Hoff, 28, 29:37. 96, Kristen Dunn, 38, Vancouver, 29:50. 97, Jenny Deacon Nelly, 54, Vancouver, 30:14. 98, Jamie Hicks, 43, Vancouver, 30:40. 99, Nicole Scheler, 26, Vancouver, 30:59. 100, Barbie Holder, 38, Vancouver, 31:09.

101, Kensley Crabtree, 10, Vancouver, 31:20. 102, Nicholas Pasquinell, 11, 31:23. 103, Phil Pasquinell, 41, 31:26. 104, Wiley Middlemas, 9, Vancouver, 32:47. 105, Brenda Knight, 42, Vancouver, 33:16. 106, Sam Thorne, 8, Vancouver, 33:49. 107, Jim Thorne, 42, Vancouver, 33:50. 108, Keith Dalia, 43, Ridgefield, 34:01. 109, Rayann Thorne, 42, 34:05. 110, Ken Daron, 47, Vancouver, 34:50.

111, Seth Wampach, 10, 35:02. 112, Brittney Newell, 17, Vancouver, 35:33. 113, Kolton Mcfadden, 10, Camas, 36:31. 114, Dori B, 36:57. 115, Kathy McCollum, 56, Vancouver, 36:58. 116, Sandy Riley, 57, Vancouver, 37:00. 117, Paulina Barboza, 15, Vancouver, 37:00. 118, Karly Daron, 7, 37:22. 119, Madi Caldwell, 6, Vancouver, 37:25. 120, Cierra Afenegus, 7, Vancouver, 37:52.

121, Kennedy Daron, 8, Vancouver, 37:52. 122, Glen Hostetter, 56, Vancouver, 39:45. 123, Grayson Caldwell, 6, Vancouver, 40:57. 124, Dave Caldwell, 37, 41:03. 125, Ellie McFadden, 6, Camas, 44:14. 126, Heather McFadden, 36, Camas, 44:14. 127, Priscilla Bacon, 35, 46:10. 128, Claudia Holman, 74, Carson, 50:00. 129, Sarah Beck, 28, Vancouver, 51:35. 130, Josh McCool, 29, Vancouver, 51:35.

131, Debbie Martinez, 60, 1:02:00. 132, Ralph Martinez, 61, Vancouver, 1:02:00.

GOLF

HOLES-IN-ONE

At Pine Crest Golf Course

May 28

Steve Cochran made a hole-in-one from 77 yards on hole No. 1 with a pitching wedge. His first ace in 40 years of golfing.

June 3

Allison Wilson made a hole-in-one from 132 yards on hole No. 31 with a 4 iron. First ace in one year of golfing. Witnessed by Keith Stiefvater.

BOWLING

LOCAL LEAGUES

At Allen’s Crosley Lanes

May 22

Newcomers — Men: Zane Klausman 693. Women: Lori Best 451.

May 23

Summer Senior Quartet — Men: Ed Mortensen, Sr., 656. Women: Cindy Bergquist 522.

Reactive Ball — Men: Michael Krout 700. Women: Ruth Whitlock 616.

At Husted’s Hazel Dell Lanes

May 25

Summer Fun — Men: Lucky Gilbert 201-235-258 694. Women: Jan Long 184-186-211 581.

May 29

Super Bowl — Men: Jeff Bergeson 267-226-205 698. Women: Sharon Lorber 169-170-159 498.

May 30

Senior Tappers — Men: John Wright 298-287-252 837. Women: Mona Ott 253-255-251 759

Kingpin — Men: Randy Rowe 279-216-232 727. Women: Rachel Kreighbaum 234-261-229 724.

May 31

Hazel Dell Adult-Junior — Men: Joe McGill, Jr., 227-257-208 749. Women: Jacki Unger 216-202-181 599. Boys: Tom Warren 200-201-223 624. Girls: Jordan Heard 191-224-208 623.

mobile phone icon
Take the news everywhere you go.
Download The Columbian app:
Download The Columbian app for Android on Google PlayDownload The Columbian app for iOS on the Apple App Store

HONOR SCORES

Men

300 — Gary Schoenberg, May 29, Hazel Dell Super Bowl.

279 — Randy Rowe, May 30, Hazel Dell Kingpin.

279 — Chuck Hopkins, May 25, Hazel Dell Summer Fun.

267 — Jeff Bergeson, May 29, Hazel Dell Super Bowl.

267 — Roger Carsey, May 29, Hazel Dell Super Bowl.

266 — Michael Kroudt, May 25, Crosley Reactive Ball.

264 — Jeff Logue, May 25, Hazel Dell Summer Fun.

262 — Jordan Gonzalez, May 29, Hazel Dell Super Bowl.

Women

261, 234 — Rachel Kreighbaum, May 30, Hazel Dell Kingpin.

Juniors

224 — Jordan Heard, May 31, Hazel Dell Adult-Junior.

223 — Tom Warren, May 31, Hazel Dell Adult-Junior.

Loading...