<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=192888919167017&amp;ev=PageView&amp;noscript=1">
Monday, March 18, 2024
March 18, 2024

Linkedin Pinterest

Community sports scoreboard 8/19

The Columbian
Published:

RUNNING

CLARK COUNTY RUNNING CLUB

Leverich Park 5K Run No. 2

Aug. 13

1, Jesse McChesney, 26, Vancouver, 15:24. 2, Oscar Bauman, 41, Vancouver, 15:28. 3, Matthew Young, 17, Woodland, 16:43. 4, Roman Kirkov, 20, Vancouver, 17:19. 5, Alan Johnston, 19, Clackamas, 17:29. 6, Dan Nehnevaj, 17, Vancouver, 17:36. 7, Nathan Patterson, 17, 17:46. 8, David Luchkin, 20, 17:54. 9, Anthony Lee, 20, 17:57. 10, Tim Nahring, 17, Woodland, 18:05.

11, Sam Garvin, 17, 18:10. 12, Berkley Ramberg, 16, 18:16. 13, Mike Grimshaw, 49, 18:25. 14, Eugenio Vidales, 54, Vancouver, 18:28. 15, Jaysun Pyatt, 39, Vancouver, 18:36. 16, Keaton Spiller, 17, 18:50. 17, Darrick Williams, 17, 19:01. 18, Daniel Grimshaw, 15, Vancouver, 19:07. 19, Paul Richards, 44, Vancouver, 19:22. 20, Lars Wyatt, 24, Vancouver, 19:32.

21, Josh Eddy, 16, 19:43. 22, Savannah Craig, 15, 19:52. 23, Jenna Melanson, 16, 19:57. 24, Marlan Gloratsky, 27, Vancouver, 19:58. 25, Shawn Denley, 39, La Center, 20:19. 26, Juan Picho, 52, Vancouver, 20:35. 27, Trenton Richards, 12, 20:45. 28, Ken Stickney, 61, Vancouver, 20:50. 29, Dan Donovan, 49, 21:02. 30, Jamie Ferris, 16, Vancouver, 21:04.

31, Madeleine Sellers, 55, Stevenson, 21:07. 32, Michaela Bruns, 17, Vancouver, 21:09. 33, Jason P. Smith, 43, Vancouver, 21:20. 34, Johnson Lee, 28, 21:26. 35, Melvin Hoff, 34, Vancouver, 21:35. 36, Ronald Moreland, 49, Vancouver, 21:44. 37, Sam Matthews, 30, 21:45. 38, Chris Matson, 44, 22:17. 39, Darina Rose, 16, 22:18. 40, Nolan Donovan, 17, 22:24.

41, Rolf Vellek, 45, Vancouver, 22:26. 42, Jacob Denley, 13, La Center, 22:26. 43, Lindsay McChesney, 27, Vancouver, 22:35. 44, Mark Staub, 58, Vancouver, 22:47. 45, Elijah Afenegus, 12, Vancouver, 22:49. 46, Joe Rowley, 60, Troutdale, 23:00. 47, Kesturis Zalpys, 13, Vancouver, 23:00. 48, Ryan Forcier, 16, 23:00. 49, Matt Brawley, 36, Vancouver, 23:03. 50, Breanna Jasmer, 28, 23:17.

51, Joe Kregal, 70, Portland, 23:28. 52, Sarah Rowen, 24, 23:29. 53, Andrea McChesney, 20, 23:34. 54, Megan Bruns, 15, Vancouver, 23:50. 55, Will Supinski, 30, 23:55. 56, Heather McFadden, 41, Camas, 24:13. 57, Darhl Thomason, 48, Vancouver, 24:14. 58, Pam McKinney, 46, 24:19. 59, Russ Zornick, 57, Vancouver, 24:30. 60, Amy Aldridge, 38, Camas, 24:49.

61, Jessica Supinski, 28, 24:55. 62, Jim Adamson, 57, Vancouver, 24:59. 63, Rob Oster, 47, 24:59. 64, Julien Thorne, 17, 25:00. 65, Brian Woodward, 56, Vancouver, 25:38. 66, Lou Diaz, 57, Vancouver, 25:51. 67, Paul Ruiz, 51, Vancouver, 26:03. 68, Shari Roberts, 46, Vancouver, 26:22. 69, Charlonda Fielder, 28, Vancouver, 26:29. 70, Amy Frommherz, 39, Vancouver, 26:37.

71, Kevin Edwards, 57, Vancouver, 26:52. 72, Rayann Thorne, 45, 27:10. 73, Phil Ortiz, 66, Vancouver, 27:11. 74, Michael Grossnickle, 57, 27:13. 75, Marisa Gonzalez, 35, Vancouver, 27:29. 76, Wiley Middlemas, 11, Vancouver, 27:31. 77, Bill Burrus, 53, Vancouver, 27:33. 78, Sue Contreras, 47, 27:39. 79, Peter Bennink, 60, Vancouver, 27:43. 80, Ralph Martinez, 64, Vancouver, 27:50.

81, David Cralley, 44, Vancouver, 28:00. 82, Kolton McFadden, 13, Camas, 28:11. 83, Lana Ferris, 17, Vancouver, 28:22. 84, Shawn Chapman, 39, Vancouver, 28:23. 85, Odene Turner, 55, Vancouver, 28:27. 86, Julie Burghard, 43, La Center, 28:35. 87, Dan Riley, 62, Vancouver, 28:49. 88, Kelly Hoff, 33, 29:18. 89, Mark Mansell, 54, La Center, 29:18. 90, Sofia Reyes, 15, Vancouver, 29:30.

91, Alaina Bossert, 15, 29:51. 92, Kris Krohn, 59, Vancouver, 30:02. 93, Sonya Langsdorf, 46, Vancouver, 30:02. 94, Ray Dehler, 30, 30:12. 95, Beth Matson, 44, 30:15. 96, Lindsey Middlemas, 34, Vancouver, 30:33. 97, Ron Rushford, 71, Vancouver, 30:55. 98, Secundino Torres, 67, Troutdale, 31:04. 99, Valerie Spiller, 53, Vancouver, 31:14. 100, Ross Nudd, 33, Battle Ground, 31:30.

101, Kyly Mcmurry, 51, Vancouver, 31:31. 102, Peggy Burrus, 51, Vancouver, 32:17. 103, Teresa Phimister, 59, Vancouver, 32:19. 104, Amy Campbell, 32, Vancouver, 32:19. 105, John Newland, 14, 32:45. 106, Charlene Bluth, 47, Vancouver, 33:00. 107, Rita Ruiz, 15, Vancouver, 33:33. 108, Jim Thorne, 44, Vancouver, 33:50. 109, Sam Thorne, 10, Vancouver, 33:50. 110, Rachel Turner, 20, Vancouver, 34:20.

111, Joseph Turner, 18, Vancouver, 34:21. 112, Kiana Mueller, 11, Vancouver, 35:20. 113, Malinda Lefave, 56, 39:58. 114, Sandy Riley, 60, Vancouver, 39:59. 115, Christina Eby, 33, Vancouver, 41:25. 116, Kat Contreras, 9, 44:51. 117, Dick Bruce, 73, Vancouver, 44:58. 118, Al Olson, 63, Camas, 47:50. 119, Noranne Olson, 60, Camas, 47:50. 120, Jenny Deacon Nelly, 57, Vancouver, 48:40.

121, Pam Mueller, 55, Vancouver, 48:50. 122, Kathy Zornick, 52, Vancouver, 49:00. 123, Ellie McFadden, 8, Camas, 51:11. 124, Ken McFadden, 46, Washougal, 51:12. 125, Cierra Afenegus, 9, Vancouver, 52:00. 126, Glen Hostetter, 59, Vancouver, 58:58.

Loading...