<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=192888919167017&amp;ev=PageView&amp;noscript=1">
Monday, March 18, 2024
March 18, 2024

Linkedin Pinterest

Community scoreboard 7/15

The Columbian
Published:

RUNNING

CLARK COUNTY RUNNING CLUB

Salmon Creek 3 mile Run

July 9

1, Oscar Bauman, 41, Vancouver, 15:00. 2, Jesse Mcchesney, 26, Vancouver, 15:14. 3, James Breen, 16, Vancouver, 17:20. 4, Dan Nehnevaj, 17, Vancouver, 17:28. 5, Daniel Grimshaw, 15, Vancouver, 18:15. 6, Katarina Mueller, 22, Vancouver, 18:21. 7, Barry Klettke, 57, Vancouver, 18:38. 8, Shawn Denley, 39, La Center, 18:48. 9, Michaela Bruns, 17, Vancouver, 18:50. 10, Ken McFadden, 46, Washougal, 18:58.

11, Kesturis Zalpys, 12, Vancouver, 19:14. 12, Lars Wyatt, 24, Vancouver, 19:16. 13, Hamilton Vuu, 15, Vancouver, 19:21. 14, Kyle Peterson, 15, Battle Ground, 19:29. 15, Johnson Lee, 28, 19:29. 16, Jacob Denley, 13, La Center, 19:30. 17, Ken Stickney, 61, Vancouver, 19:41. 18, Juan Picho, 52, Vancouver, 19:42. 19, Jenny Teppo, 55, Vancouver, 19:54. 20, Melvin Hoff, 34, Vancouver, 20:00.

21, Madeleine Sellers, 55, Stevenson, 20:05. 22, Joshua Monda, 32, Vancouver, 20:13. 23, Jason. P. Smith, 43, 20:19. 24, Dan Donovan, 48, 20:28. 25, Rob Nelly, 56, Vancouver, 20:47. 26, Kaitlyn McKinney, 18, Vancouver, 20:55. 27, Cassie McKinney, 14, Vancouver, 20:55. 28, Ronald Moreland, 49, Vancouver, 21:04. 29, Joe Rowley, 60, Troutdale, 21:35. 30, Daniel Obeventer, 29, Ridgefield, 21:40.

31, Matt Mandrones, 45, 21:45. 32, Mark Staub, 58, Vancouver, 21:50. 33, Kara Kreb, 17, Vancouver, 22:11. 34, Brant Lindquist, 31, 22:18. 35, John Stirniman, 55, Vancouver, 22:24. 36, Jim Mccallum, 20, Vancouver, 22:33. 37, Joe Kregal, 69, Portland, 22:34. 38, Russ Zornick, 57, Vancouver, 22:37. 39, Megan Bruns, 15, Vancouver, 22:49. 40, John Newland, 14, 22:50.

41, Brian McMaster, 23, 22:50. 42, Ally Peterson, 10, Battle Ground, 23:04. 43, Maddy Peterson, 7, Battle Ground, 23:05. 44, Mimie Knight, 30, Vancouver, 23:06. 45, Craig Smith, 45, Vancouver, 23:11. 46, Pam McKinney, 45, 23:13. 47, Andrea McChesney, 20, 23:16. 48, Frank Schauble, 52, Vancouver, 23:18. 49, Jessica Supinski, 28, 23:31. 50, Julien Thorne, 16, 23:43.

51, Jim Thorne, 44, Vancouver, 23:44. 52, Peggy Burrus, 51, Vancouver, 23:48. 53, David Cralley, 44, Vancouver, 23:48. 54, Elijah Afenegus, 12, Vancouver, 23:58. 55, Tyler Peterson, 13, Battle Ground, 24:26. 56, Ron Homer, 43, Vancouver, 24:29. 57, Bradyn Homer, 11, Vancouver, 24:29. 58, Jeronimo Cruz, 42, Vancouver, 24:35. 59, Reed Lytle, 55, 24:46. 60, Lou Diaz, 57, Vancouver, 24:47.

61, Mason Wrede, 10, Vancouver, 24:55. 62, Shari Roberts, 46, Vancouver, 24:58. 63, Teresa Phimister, 59, Vancouver, 25:04. 64, Amy Campbell, 32, Vancouver, 25:05. 65, Rayann Thorne, 44, 25:17. 66, Phil Ortiz, 66, Vancouver, 25:25. 67, Kevin Edwards, 57, Vancouver, 25:39. 68, Katy Crab, 18, 25:45. 69, Jim Lee, 47, Vancouver, 25:48. 70, Shawn Chapman, 38, Vancouver, 26:02.

71, Michael Grossnickle, 57, 26:19. 72, Dan Riley, 62, Vancouver, 26:19. 73, Mark Mansell, 53, La Center, 26:28. 74, Mike Degraaff, 50, La Center, 26:44. 75, Wiley Middlemas, 11, Vancouver, 26:50. 76, Kelly Hoff, 33, 26:54. 77, Brittany Killian, 24, 27:01. 78, Ken Andrews, 54, Vancouver, 27:02. 79, Susan William, Vancouver, 27:03. 80, Dana Cordova, 45, Vancouver, 27:03.

81, Eileen Buslach, 48, Vancouver, 27:15. 82, Dick Bruce, 73, Vancouver, 27:41. 83, Lindsey Middlemas, 34, Vancouver, 27:44. 84, Seth Wampach, 12, 27:45. 85, Bryan Chapman, 63, Woodland, 28:03. 86, Jay Kitchin, 65, Vancouver, 28:17. 87, Kiara Mueller, 12, Vancouver, 28:24. 88, Alaina Bossert, 15, 28:37. 89, Ralph Martinez, 64, Vancouver, 28:43. 90, Jerry Clausen, 50, Vancouver, 29:01.

91, Odene Turner, 55, Vancouver, 29:08. 92, Joseph Turner, 17, Vancouver, 29:13. 93, Jody Crab, 46, 29:28. 94, Ross Nudd, 32, Battle Ground, 29:31. 95, Meredith Grimshaw, 8, Vancouver, 29:39. 96, Mike Grimshaw, 49, 29:42. 97, Meghan Hah, 30, Camas, 29:50. 98, Al Olson, 63, Camas, 29:59. 99, Kim Kloft, 46, Vancouver, 30:08. 100, Jenny Deacon Nelly, 57, Vancouver, 30:11.

101, Pam Mueller, 55, Vancouver, 30:36. 102, Greg Kwock, 51, 30:56. 103, Jack Jenniges, 8, Vancouver, 31:31. 104, Aaron Jenniges, 32, Vancouver, 31:31. 105, Tiana Mueller, 10, Vancouver, 32:18. 106, Terri Frost, 47, Vancouver, 33:04. 107, Kolton McFadden, 13, Camas, 35:33. 108, Cierra Afenegus, 9, Vancouver, 36:02. 109, Carolyn Bossert, 46, 36:33. 110, Carly Contreraas, 11, Vancouver, 36:55.

111, Sue Contreras, 46, 36:56. 112, Sandy Riley, 59, Vancouver, 36:58. 113, Christina Eby, 33, Vancouver, 37:14. 114, Ellie McFadden, 8, Camas, 40:53. 115, Heather McFadden, 40, Camas, 40:57. 116, Glen Hostetter, 58, Vancouver, 47:06. 117, Kat Contreras, 8, 50:29. 118, Randy Contreras, 54, Vancouver, 50:48. 119, Lance Peterson, 43, Battle Ground, 1:10:14.

BOWLING

LOCAL LEAGUES

At Husted’s Hazel Dell Lanes

June 27

Hot Senior Rollers — Men: Steve Coyner 215-236-169 620. Women: Maureen Towner 169-182-172 523.

July 2

Senior Tappers — Men: Wylie Ott 253-300-210 763. Women: Mona Ott 276-255-220 751.

July 9

Senior Tappers — Men: Wylie Ott 280-287-300 864. Women: Vicki Bisceglia 300-186-198 684.

Loading...