League Standings :: 1A Trico League basketball
BOYS BASKETBALL| BOYS TEAM | OVERALL | LEAGUE |
|---|---|---|
| Toledo | 13 – 2 | 10 – 0 |
| Kalama | 11 – 6 | 8 – 3 |
| Ridgefield | 12 – 5 | 8 – 3 |
| La Center | 10 – 7 | 6 – 5 |
| Ilwaco | 6 – 10 | 4 – 6 |
| Castle Rock | 7 – 8 | 4 – 6 |
| Stevenson | 1 – 13 | 1 – 9 |
| White Salmon | 0 – 14 | 0 – 9 |
| GIRLS TEAM | OVERALL | LEAGUE |
|---|---|---|
| Castle Rock | 15 – 0 | 10 – 0 |
| La Center | 9 – 7 | 7 – 3 |
| Stevenson | 12 – 4 | 7 – 3 |
| Ridgefield | 8 – 9 | 6 – 5 |
| Ilwaco | 9 – 6 | 5 – 4 |
| Kalama | 5 – 12 | 3 – 8 |
| White Salmon | 3 – 12 | 2 – 7 |
| Toledo | 2 – 13 | 0 – 10 |
