2A Greater St. Helens basketball
| BOYS TEAM | OVERALL | LEAGUE |
|---|---|---|
| Mark Morris | 15 – 5 | 7 – 1 |
| Washougal | 13 – 6 | 5 – 2 |
| Hockinson | 10 – 9 | 4 – 3 |
| Ridgefield | 8 – 11 | 2 – 5 |
| R.A. Long | 3 – 16 | 0 – 7 |
Click on school name for team schedule
GIRLS BASKETBALL| GIRLS TEAM | OVERALL | LEAGUE |
|---|---|---|
| Mark Morris | 18 – 2 | 8 – 0 |
| Hockinson | 8 – 11 | 4 – 3 |
| Washougal | 10 – 9 | 3 – 4 |
| R.A. Long | 10 – 8 | 2 – 5 |
| Ridgefield | 6 – 13 | 1 – 6 |

