Boys basketball scoring leaders
Boys basketball scoring leaders for players from 4A-1A local teams, from games reported to The Columbian through Jan. 1. (minimum 6 games reported)
| Player | Team | G | PTS | AVG |
|---|---|---|---|---|
| Isaiah Smith | Columbia River | 11 | 272 | 24.7 |
| Tim Hergert | Heritage | 8 | 190 | 23.8 |
| Taylor Drey | Mountain View | 12 | 230 | 19.2 |
| Tyler Copp | Union | 9 | 159 | 17.7 |
| Keegan Liebelt | Skyview | 10 | 153 | 15.3 |
| Miles Luke | Battle Ground | 9 | 135 | 15.0 |
| Jalen Ballard | Evergreen | 10 | 142 | 14.2 |
| Kyle Hendrix | Woodland | 9 | 128 | 14.2 |
| Matthew Delisle | Fort Vancouver | 10 | 139 | 13.9 |
| David Potter | Ridgefield | 10 | 139 | 13.9 |
| Luke DuChesne | Mountain View | 12 | 162 | 13.5 |
| Mike McElroy | Washougal | 12 | 159 | 13.3 |
| Wyatt Yearout | Hockinson | 12 | 157 | 13.1 |
| Aaron Deister | Washougal | 12 | 155 | 12.9 |
| Logan Piper | Woodland | 9 | 111 | 12.3 |

