Girls basketball scoring leaders
Girls basketball scoring leaders for players from 4A-1A local teams, from games reported to The Columbian through Jan. 1. (minimum 6 games reported)
| Player | Team | G | PTS | AVG |
|---|---|---|---|---|
| Mar'Shay Moore | Fort Vancouver | 11 | 265 | 24.1 |
| Deja Nicholas | Evergreen | 10 | 231 | 23.1 |
| Carly Holboke | Mountain View | 11 | 230 | 20.9 |
| Cori Woodward | Prairie | 12 | 246 | 20.5 |
| Katie Whitten | La Center | 10 | 187 | 18.7 |
| Aubrey Ward-El | Skyview | 8 | 130 | 16.3 |
| Shannon Boyle | Ridgefield | 10 | 154 | 15.4 |
| Katelyn McGuire | Hockinson | 6 | 87 | 14.5 |
| Sidra Malik | Woodland | 9 | 129 | 14.3 |
| Jessica Chatman | Union | 9 | 121 | 13.4 |
| Stephanie McDonagh | Skyview | 9 | 116 | 12.9 |
| Megan Lindsley | Prairie | 12 | 154 | 12.8 |
| Emily Rowe | Union | 9 | 115 | 12.8 |
| Nikki Corbett | Camas | 7 | 88 | 12.6 |
| Megan Sharp | Washougal | 12 | 150 | 12.5 |
| Mallory Olson | Battle Ground | 8 | 100 | 12.5 |

