TODAY’S SCHEDULE
Football
Skyview at Coeur d’Alene, 1 p.m.
Volleyball
Heritage, Columbia River at Bethel Tournament
Prairie, R.A. Long at Adidas Invitational at Auburn Mountainview
Hockinson, Ridgefield at Sundome Tournament in Yakima
Washougal at Centralia Tournament
Girls soccer
Heritage at Prairie, 1 p.m.
Stevenson at Ridgefield, 2 p.m.
Kelso at R.A. Long, 7:30 p.m.
Skyview vs. Columbia River, 1 p.m. at Jason Lee MS
Cross country
Prairie vs. Capital Invitational
Boys tennis
Mountain View at Auburn Tournament
VOLLEYBALL
NON-LEAGUE
HUDSON’S BAY def. EVERGREEN
15-25, 25-20, 25-19, 25-18
Evergreen (0-3)
Highlights — Danielle Duvall 2K, 2 aces, 8 digs; Kenia Cross 18 assists, 3 aces, 4 digs; Sydney Haynes 6K; Keshia Kennedy 5K, 1 ace, 8 digs.
Hudson’s Bay
No report
JV — Bay wins 3-0; C — Evergreen won.
GIRLS SOCCER
NON-LEAGUE
WASHOUGAL 3, HUDSON’S BAY 0
Washougal (2-0)
Goals (assists) — Isabelle Sampson (un); Ellie Boone (un); Boone (un). Goalkeeper saves — Katie Wright 6.
Hudson’s Bay
Goalkeeper saves — Ann Witenberg 4 ; Kathleen Donnelly 3.
Halftime — 1-0.
JV — Washougal 2-0
TOLEDO 3, SETON CATHOLIC 0
Seton Catholic (0-2)
Goalkeeper saves — Claire Snodgrass 8; Lucy DeFilippis 11.
Halftime — Toledo 2-0.
BOYS CROSS COUNTRY
HUDSON’S BAY RUN-A-REE
5,000 meters
Top 5 runners, each team
Battle Ground — 1, Mark Tedder 15:49; 15, Jay Mason 17:36; 24, Joshua Helmes 18:09; 43, Aaron Frances 19:12; 51, Kyle Johnson 19:26.
Evergreen — 19, Jonah Nibler 17:59; 23, Eason Everett 18:07; 41, Joey McClanahan 19:08; 47, Connor Finnegan 19:19; 70, Cameron MacAnally 20:06.
Heritage — 73, Denzel Lall 20:16; 84, Kevin Natemeier 20:53; 91, Robert Bielman 21:24; 102, Christian Fairchild 22:04; 106, Dakota Crawford 22:28.
Skyview — 27, Colby Gilbert 18:13; 56, Kendall Mathew 19:35; 89, Alec Bittner 21:17; 94, Andrew Ritter 21:33; 107, Marco Pinacho 22:31.
Union — 2, Roman Kirkov 16:14; 4, Tanner Sork 16:26; 18, Levi Sparks 17:42; 25, AJ England 18:11; 32, Zach Lemberg 18:28.
Camas — 5, Andrew Kaler 16:32; 7, Andrew Duffy 17:03; 9, Tucker Boyd 17:15; 17, Ryan Grable 17:40; 22, Riley Hein 18:04.
Columbia River — 10, Anthony Lee 17:28; 20, Heath Meler 18:01; 26, Austin Blankenship 18:12; 28, Steven McCarthy 18:16; 30, Ryan Lisowski 18:22.
Fort Vancouver — 42, Rigo Acevedo 19:11; 45, Christopher Martinez 19:17; 69, Alex Estell 20:04; 80, Justin Ledridge 20:29; 83, Matt Delisle 20:45.
Hudson’s Bay — 53, Altair Winguth 19:33; 65, Austin Chapman 19:53; 75, Ian Keiswether 20:17; 77, Reece Vissia 20:21; 78, Carson Ray 20:23.
Hockinson — 35, Jack Klodt 18:43; 46, Benjamin Zora 19:18; 50, Ryan Logan 19:26; 54, Brett Sparks 19:33; 67, Taylor Ellensohn 19:56.
Washougal — 6, Isaac Stinchfield 16:37; 61, Blake Roberts 19:50; 63, Geer McGee 19:51; 71, Rusty Shiluk 20:07; 81, Darian Tierney 20:31.
Woodland — 68, Caleb Kaiser 20:00; 96, Tim Nahring 21:40; 98, Michael Mentler 21:43; 110, Ben Andrews 22:45; 118, Henry McMurry 23:54.
La Center — 8, Kyle DeGraaf 17:09; 21, Jordan Bigler 18:03; 44, Jorge Alvarez 19:14; 48, Jason Dorsey 19:20; 55, Alex Firl 19:34.
Ridgefield — 33, Vinny Sepe 18:40; 86, Brendan Harvey 21:03; 113, Jesse Anderson 23:13; 114, Alex Langer 23:19; 120, Bruno Tony 24:45.
Stevenson — 117, Miles Holman 23:41.
Seton Catholic — 34, Evan Simms 18:42; 39, Thomas Defilippis 18:53; 85, Emil Chan 20:58; 112, Jesus Gomez 22:53; 123, John Tomassi 26:17.
GIRLS CROSS COUNTRY
HUDSON’S BAY RUN-A-REE
5,000 meters
Top 5 runners, each team
Battle Ground — 15, Stacia Matson 21:22; 30, Julie Smith 23:12; 43, Nissa Matson 24:10; 50, Holly Helmes 24:36; 55, Sadie Newman 24:52.
Evergreen — 13, Sabrina Sears 20:59; 27, Stephanie Simon 22:57; 64, Elaina Hitt 25:28; 66, Veda Newton 25:38; 81, Robyn Dodd 26:56.
Heritage — 4, Abby Knight 19:57; 25, McKenzie Fleming 22:56; 26, Miranda Fleming 22:56; 32, Brittney Cortez 23:22; 37, Carly Knight 23:38.
Skyview — 11, Sara Taferee 20;53; 16, Haley Velez 21:30; 29, Katherine Hendricks 23:11; 42, Brooke Bowen 24:08; 72, Cassie Swartz 25:58.
Union — 1, Alexis Fuller 18:44; 8, Kaitlyn McKinney 20:25; 23, Hannah Delapp 22:46; 35, Christiana Lee 23:28; 38, Sere Brown 23:50.
Camas — 2, Alexa Efraimson 18:44; 6, Lindsay Wourms 20:10; 7, Austen Reiter 20:16; 9, Megan Napier 20:39; 10, Alissa Pudlitzke 20:48.
Columbia River — 17, Rachel Turner 21:47; 20, Kathryn Naranjo 22:18; 22, Rachel Yonemura 22:43; 39, Giselle Kiraly 23:58; 71, Marilyn Moelhman 25:54.
Fort Vancouver — 74, Cheyenne McCoy 26:06.
Hudson’s Bay — 48, Johannah Joy 24:26; 57, Claire Blaisdell 25:12; 75, Shawn Kimberling 26:14; 78, Riley Roppel 26:35.
Hockinson — 3, Chantalle Blundell 19:56; 5, Jadyn Gourley 20:06; 24, Malia Caswell 22:52; 40, Hannah Barclay 24:02; 56, Katie Visnius 25:02.
Washougal — 44, Kayla Lockard 24:11; 45, Hannah Wright 24:16; 54, Kendall Utter 24:47; 77, Kelsey Lagerquist 26:35; 80, Kalli Light 26:56.
Woodland — 28, Kelsey Newburn 23:06; 94, Jamie Kitchen 30:48; 95, Ashley Jones 32:48; 96, Rachal Kaiser 32:49.
La Center — 12, Katie Whitten 20:56; 36, Miranda Bierschied 23:32; 51, Ashlie Beed 24:36; 52, Lucy Lyons 24:39; 67, Kate Soskie 25:44.
Ridgefield — 46, Birch Bailey 24:19; 49, Marissa Bruno 24:29; 61, Shae Domine 25:20; 65, Amber Hill 25:32; 84, Cassie Hill 27:17.
King’s Way — 97, Melody Smith 33:47.
Seton Catholic — 35, Brynna Freitag 18:01; 28, Julianna Vidales 18:06.
BOYS TENNIS
4A GREATER ST HELENS
UNION 5, EVERGREEN 0
Singles — Josh Zeng (U) def. Trever Sisson 7-5, 6-1; Eric Ma (U) def. Clint Schwabedisson 6-1, 6-1.
Doubles — Jacob Buckles/Andy Bagherpour def. Matt Nord/Hunter Stahlheber 6-0, 6-0; Steve Tsai/Alexander Chanthavong def. Anthony Phan/Jacob Mills 6-0, 6-0; Kyle Mercer/Colton Chambers def. Justice O’Neil/Dylan Ross 6-0, 6-0.