AJ Attaran
Union Titans (UHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
6 | 7 | 27 | 0 |
7 | 2 | 16 | 0 |
8 | 8 | 33 | 0 |
9 | 6 | 22 | 0 |
Total | 23 | 98 | 0 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 11 | 130 | 1 |
3 | 6 | 156 | 1 |
4 | 4 | 77 | 1 |
5 | 10 | 102 | 1 |
7 | 3 | 50 | 1 |
8 | 1 | -3 | 0 |
Total | 35 | 512 | 5 |
Passing Stats
Week | CompletionsCOMP | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|---|
6 | 25 | 39 | 396 | 3 |
7 | 5 | 4 | 107 | 0 |
8 | 4 | 8 | 67 | 1 |
9 | 13 | 21 | 152 | 1 |
Total | 47 | 72 | 722 | 5 |