David White
La Center Wildcats (LCHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
3 | 1 | -2 | 0 |
Total | 1 | -2 | 0 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 2 | -4 | 0 |
2 | 4 | 50 | 0 |
3 | 1 | 14 | 0 |
4 | 3 | 47 | 0 |
7 | 2 | 21 | 0 |
8 | 3 | 73 | 0 |
9 | 2 | 18 | 0 |
Total | 17 | 219 | 0 |
Passing Stats
No passing statistics for this player.