Davis Pankow
Ridgefield Spudders (RHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 9 | 44 | 0 |
3 | 8 | 33 | 1 |
4 | 6 | 18 | 1 |
5 | 13 | 75 | 2 |
6 | 15 | 137 | 3 |
7 | 16 | 141 | 3 |
8 | 10 | 78 | 1 |
9 | 7 | 40 | 2 |
Total | 84 | 566 | 13 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
3 | 1 | 11 | 0 |
5 | 1 | 6 | 0 |
Total | 2 | 17 | 0 |
Passing Stats
No passing statistics for this player.