Deacon Dietz
Mark Morris Monarchs (MMHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 3 | 12 | 0 |
3 | 1 | 4 | 0 |
5 | 2 | 7 | 0 |
6 | 26 | 81 | 0 |
8 | 7 | 62 | 1 |
Total | 39 | 166 | 1 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 7 | 74 | 0 |
3 | 4 | 41 | 1 |
5 | 1 | 20 | 0 |
8 | 2 | 21 | 0 |
Total | 14 | 156 | 1 |
Passing Stats
No passing statistics for this player.