Evan Mendez
Fort Vancouver Trappers (FVHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 3 | 5 | 0 |
4 | 1 | 20 | 0 |
8 | 1 | -4 | 0 |
Total | 5 | 21 | 0 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 13 | 158 | 1 |
2 | 8 | 183 | 3 |
3 | 8 | 199 | 3 |
4 | 4 | 77 | 1 |
8 | 1 | 11 | 1 |
Total | 34 | 628 | 9 |
Passing Stats
No passing statistics for this player.