Jack Callerame
Seton Catholic Cougars (SCHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 2 | 29 | 1 |
2 | 11 | 65 | 0 |
3 | 9 | 7 | 0 |
4 | 5 | 44 | 0 |
5 | 10 | 80 | 2 |
6 | 6 | 18 | 0 |
7 | 15 | 34 | 2 |
8 | 1 | 1 | 0 |
9 | 10 | 159 | 2 |
Total | 69 | 437 | 7 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
5 | 1 | 18 | 0 |
6 | 1 | 4 | 0 |
Total | 2 | 22 | 0 |
Passing Stats
Week | CompletionsCOMP | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|---|
3 | 2 | 3 | 16 | 1 |
Total | 2 | 3 | 16 | 1 |