Jacob Williams
Seton Catholic Cougars (SCHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 4 | 10 | 0 |
3 | 8 | 85 | 2 |
7 | 13 | 33 | 1 |
8 | 14 | 34 | 2 |
9 | 12 | 182 | 4 |
Total | 51 | 344 | 9 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 5 | 19 | 0 |
3 | 1 | 15 | 1 |
7 | 3 | 33 | 0 |
8 | 2 | 7 | 0 |
9 | 2 | 19 | 0 |
Total | 13 | 93 | 1 |
Passing Stats
No passing statistics for this player.