Jacob Williams
Seton Catholic Cougars (SCHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 4 | 72 | 1 |
2 | 5 | 14 | 0 |
3 | 3 | 11 | 0 |
4 | 6 | 22 | 1 |
5 | 5 | 48 | 1 |
6 | 3 | 3 | 0 |
7 | 2 | -2 | 0 |
8 | 4 | 10 | 0 |
9 | 5 | 63 | 2 |
Total | 37 | 241 | 5 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
3 | 2 | 6 | 0 |
4 | 1 | 21 | 0 |
Total | 3 | 27 | 0 |
Passing Stats
No passing statistics for this player.