Jon Schultz
Camas Papermakers (CHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 7 | 15 | 0 |
2 | 11 | 30 | 0 |
3 | 21 | 126 | 0 |
4 | 7 | 9 | 0 |
5 | 6 | 43 | 2 |
6 | 15 | 98 | 1 |
7 | 8 | 6 | 0 |
8 | 30 | 164 | 0 |
9 | 37 | 165 | 0 |
Total | 142 | 656 | 3 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 1 | 15 | 0 |
2 | 1 | 4 | 0 |
3 | 1 | -1 | 0 |
8 | 1 | 4 | 0 |
Total | 4 | 22 | 0 |
Passing Stats
No passing statistics for this player.