Judah Calixte
Kelso Highlanders (KHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 9 | 31 | 1 |
2 | 10 | 102 | 1 |
3 | 7 | 23 | 1 |
4 | 5 | 47 | 0 |
5 | 17 | 116 | 1 |
6 | 4 | 90 | 1 |
7 | 3 | 23 | 0 |
9 | 7 | 50 | 0 |
Total | 62 | 482 | 5 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
2 | 1 | 8 | 0 |
9 | 1 | 4 | 0 |
Total | 2 | 12 | 0 |
Passing Stats
Week | CompletionsCOMP | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|---|
3 | 0 | 1 | 0 | 0 |
Total | 0 | 1 | 0 | 0 |