Judah Calixte
Kelso Highlanders (KHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 8 | 30 | 0 |
2 | 2 | 59 | 1 |
2 | 2 | 59 | 1 |
3 | 3 | 13 | 0 |
4 | 1 | -2 | 0 |
5 | 3 | 7 | 0 |
6 | 9 | 99 | 0 |
7 | 4 | 58 | 0 |
8 | 10 | 113 | 1 |
9 | 9 | 111 | 1 |
Total | 51 | 547 | 4 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
2 | 1 | 17 | 0 |
2 | 1 | 17 | 0 |
3 | 1 | 2 | 0 |
9 | 2 | 57 | 1 |
Total | 5 | 93 | 1 |
Passing Stats
No passing statistics for this player.