Kedyn Bolds
Heritage Timberwolves (HHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
2 | 2 | 7 | 0 |
4 | 22 | 87 | 0 |
6 | 27 | 157 | 0 |
7 | 10 | 23 | 0 |
8 | 21 | 100 | 0 |
9 | 7 | 59 | 1 |
Total | 89 | 433 | 1 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
4 | 3 | 10 | 0 |
Total | 3 | 10 | 0 |
Passing Stats
No passing statistics for this player.