Kenyon Johnson
Hockinson Hawks (HHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
6 | 2 | 29 | 0 |
8 | 1 | 9 | 0 |
9 | 1 | 2 | 0 |
Total | 4 | 40 | 0 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 7 | 91 | 1 |
3 | 1 | 5 | 0 |
4 | 2 | 26 | 1 |
5 | 2 | 14 | 2 |
6 | 8 | 45 | 1 |
7 | 9 | 92 | 1 |
8 | 4 | 106 | 1 |
9 | 4 | 27 | 0 |
Total | 37 | 406 | 7 |
Passing Stats
No passing statistics for this player.