LaDaimien McCord
Heritage Timberwolves (HHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 4 | 13 | 0 |
2 | 2 | 11 | 0 |
3 | 4 | 45 | 0 |
4 | 1 | 36 | 1 |
6 | 4 | 28 | 0 |
7 | 3 | -8 | 0 |
9 | 5 | 3 | 0 |
Total | 23 | 128 | 1 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 1 | 4 | 0 |
2 | 4 | 33 | 1 |
4 | 6 | 120 | 1 |
6 | 3 | 130 | 2 |
7 | 2 | 45 | 1 |
8 | 4 | 42 | 1 |
9 | 1 | 7 | 0 |
Total | 21 | 381 | 6 |
Passing Stats
Week | CompletionsCOMP | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|---|
8 | 1 | 1 | 29 | 0 |
9 | 1 | 1 | 23 | 0 |
Total | 2 | 2 | 52 | 0 |