Liam Atkin
Washougal Panthers (WHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 4 | 11 | 0 |
3 | 11 | 139 | 2 |
4 | 1 | 12 | 0 |
5 | 4 | 9 | 0 |
6 | 11 | 132 | 2 |
7 | 13 | 124 | 2 |
8 | 24 | 131 | 3 |
9 | 17 | 142 | 2 |
Total | 85 | 700 | 11 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 1 | 4 | 0 |
4 | 1 | 9 | 0 |
5 | 4 | 42 | 0 |
6 | 3 | 85 | 1 |
7 | 1 | 31 | 0 |
8 | 5 | 16 | 0 |
9 | 2 | 20 | 0 |
Total | 17 | 207 | 1 |
Passing Stats
No passing statistics for this player.