Ryan Whitemore-Witt
Battle Ground Tigers (BGHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
4 | 4 | 6 | 0 |
5 | 11 | 84 | 1 |
6 | 8 | 14 | 0 |
7 | 4 | 2 | 0 |
8 | 10 | 20 | 0 |
9 | 2 | 7 | 0 |
Total | 39 | 133 | 1 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
5 | 1 | -2 | 0 |
9 | 1 | 5 | 0 |
Total | 2 | 3 | 0 |
Passing Stats
No passing statistics for this player.