Thomas Brown
Washougal Panthers (WHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
8 | 11 | 66 | 1 |
9 | 13 | 29 | 0 |
Total | 24 | 95 | 1 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 3 | 35 | 0 |
2 | 6 | 63 | 0 |
3 | 2 | 23 | 0 |
5 | 6 | 103 | 0 |
6 | 6 | 48 | 0 |
7 | 2 | 38 | 1 |
8 | 3 | 28 | 0 |
Total | 28 | 338 | 1 |
Passing Stats
Week | CompletionsCOMP | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|---|
8 | 1 | 4 | 8 | 0 |
9 | 13 | 33 | 73 | 0 |
Total | 14 | 37 | 81 | 0 |