Toby Smoot
Union Titans (UHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
2 | 2 | 12 | 0 |
5 | 1 | 7 | 1 |
8 | 2 | 4 | 0 |
9 | 1 | 3 | 0 |
Total | 6 | 26 | 1 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 3 | 19 | 0 |
2 | 1 | -3 | 0 |
3 | 1 | 7 | 0 |
8 | 1 | 8 | 0 |
9 | 2 | 16 | 0 |
Total | 8 | 47 | 0 |
Passing Stats
No passing statistics for this player.