Toby Smoot
Union Titans (UHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
5 | 1 | -10 | 0 |
Total | 1 | -10 | 0 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 4 | 16 | 0 |
2 | 2 | 6 | 0 |
3 | 4 | 20 | 0 |
4 | 3 | 30 | 0 |
5 | 1 | 11 | 0 |
6 | 3 | 75 | 0 |
7 | 4 | 26 | 0 |
8 | 1 | 3 | 0 |
9 | 2 | 40 | 0 |
Total | 24 | 227 | 0 |
Passing Stats
No passing statistics for this player.