TreMayne Jenkins
R.A. Long Lumberjacks (RALHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
2 | 1 | 0 | 0 |
3 | 2 | 9 | 0 |
4 | 8 | 25 | 0 |
5 | 1 | 6 | 0 |
6 | 7 | 34 | 0 |
7 | 4 | -10 | 0 |
Total | 23 | 64 | 0 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 5 | 108 | 0 |
2 | 6 | 93 | 2 |
3 | 3 | 35 | 1 |
4 | 1 | 33 | 0 |
5 | 4 | 29 | 0 |
6 | 4 | 49 | 1 |
7 | 4 | 53 | 1 |
9 | 3 | 48 | 2 |
Total | 30 | 448 | 7 |
Passing Stats
No passing statistics for this player.