Tyler Litle
Hockinson Hawks (HHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
4 | 2 | 48 | 1 |
8 | 2 | 2 | 0 |
Total | 4 | 50 | 1 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
3 | 4 | 30 | 0 |
4 | 2 | 48 | 0 |
7 | 2 | 19 | 1 |
8 | 3 | 26 | 1 |
9 | 4 | 66 | 0 |
Total | 15 | 189 | 2 |
Passing Stats
No passing statistics for this player.