Tyler Litle
Hockinson Hawks (HHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 2 | 2 | 0 |
4 | 2 | 7 | 0 |
Total | 4 | 9 | 0 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 3 | 19 | 0 |
2 | 3 | 14 | 0 |
3 | 7 | 92 | 1 |
Total | 13 | 125 | 1 |
Passing Stats
No passing statistics for this player.