<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=192888919167017&amp;ev=PageView&amp;noscript=1">
Friday,  May 17 , 2024

Linkedin Pinterest
News / Sports

Community scoreboard 11/23

By The Columbian
Published: November 23, 2015, 8:19pm

BOWLING

LOCAL LEAGUES

At Allen’s Crosley Lanes

Nov. 13

Merry Mixers — Men: Larry Mathews 206-193-187 586.

Nov. 16

Lutheran Mixed — Men: Bob Sandberg 207-227-223 657. Women: Sharron Wannamaker 216-227-187 630.

Timber Seniors — Men: Steve Coyner 673. Women: Debbie Wilcox 587.

Nov. 17

Max Vanek Memorial — Men: Anthony Schacht 204-245-256 714.

Phone Rangers — Men: Edward Domingo 721. Women: Theresa Mitchell 468.

Nov. 18

Batty’s Senior Quartet — Men: Dick Towner 665. Women: Carole Hess 524.

Nov. 19

Merry Mixups  Men: Brian Regimbal 238-245-236 719. Women: Trish Murray 104-189-171 564.

Swingers — Women: Tiffany Murray 197-197-171 565.

At Bailey’s Tiger Bowl

Nov. 12

Twisters — Men: Bob Kettenring 161-174-204 539. Women: Vickie Wallace 170-201-161 532.

Nov. 17

Battle Ground School Employees — Men: Jeff Hereford 157-156-138 451. Women: Carri Sparks 132-155-102 389.

Tuesday Tigerettes — Kathy Clement 140-159-181 480.

Nov. 19

Twisters — Men: Justin Fuller 158-196-161 515. Women: Louise Wolsey 130-118-92 340.

At Big Al’s

Week ending Nov. 22

Miller Mill League — Men: Ryan Wadsworth 197-266-222 685. Women: Jan Eklof 161-155-213 529.

Young at Heart — Men: Michael Barsotti 255-203-170 628. Women: Sharon Wannamaker 154-173-226 553.

Morning Briefing Newsletter envelope icon
Get a rundown of the latest local and regional news every Mon-Fri morning.

Coors Light Renegades — Men: Stan Brock 275-275-163 713. Women: Nicole Miller 184-208-159 551.

Senior Monte Carlo — Men: James Gerbig 206-235-225 666. Women: Connie Stevens 168-161-195 524.

Here 4 the Beer (2 games) — Men: John Burleigh 186-181 367. Women: Amy Stevens 170-193 363.

Adult-Youth — Boys: Angus Testa 120-133-113 366. Girls: Anna Murphy 61-80-64 205. Women: Rosa Smith 122-180-147 449. Men: Chris Murphy 159-160-121 440.

At Husted’s Hazel Dell Lanes

Nov. 13

Senior Rollers — Men: Randy Perry 240-181-224 645. Women: Shirley Hoisington 169-188-173 530.

Playmates — Men: Jay Standley 210-224-245 679. Women: Carolyn Morgus 212-231-195 638.

Nov. 14

Saturday Nite Sudsers — Men: Nate Ellis 215-276-199 690. Women: Kim Heying 206-223-233 662.

Saturday Juniors — Boys: Nick Bruketta 186-245-226 657. Girls: Cassie Huit 192-213-201 606.

Saturday Preps — Boys: Chad laible 134-147-148 429. Girls: Kayla Blix 89-110-130 329.

Saturday Tiny Mites — Boys: Laeden Robledo 102-90 192. Girls: Vanessa Finstad 74-77 151.

Nov. 16

Cosmopolitan — Men: Tom Godkin 226-256-255 737.

Moose Mixed — Men: Scott Shaffer 189-237-182 608. Women: Sarita Harrell 190-135-190 515.

Nov. 17

Spotters — Women: Jacki Unger 162-214-180 556.

Nov. 18

Women’s Classic — Bonnie Duback 135-192-221 548.

HONOR SCORES

Men

300 — Edward Domingo, Nov. 17, Crosley Phone Rangers.

300 — Brian O’Neil, Nov. 16, Hazel Dell Cosmopolitan.

279 — Dick Towner, Nov. 18, Betty’s Senior Quartet,

276 — Nate Ellis, Nov. 14, Hazel Dell Saturday Sudsers.

275, 275 — Stan Brock, Big Al’s Coors Light Renegades.

266 — Dave Shehorn, Nov. 13, Hazel Dell Senior Rollers.

266 — Ryan Wadsworth, Big Al’s Miller Mill League.

265 — Anthony Schacht, Nov. 17, Crosley Max Vanek Memorial.

265 — Vince Scopacasa, Nov. 16, Hazel Dell Cosmopolitan.

Women

233 — Kim Heying, Nov. 14, Hazel Dell Saturday Sudsers.

231 — Carolyn Morgus, Nov. 13, Hazel Dell Playmates.

Juniors

245, 226 — Nick Bruketta, Nov. 14, Hazel Dell Saturday Juniors/

RUNNING

CLARK COUNTY RUNNING CLUB

CCRC Turkey Trot

Nov. 21

At Marine Park

1, Eric Dolezal, 33, Vancouver, 17:17. 2, Joe Dudman, 51, Portland, 19:06. 3, Robert Roper, 39, Vancouver, 19:11. 4, Gerald Bliege, 41, Vancouver, 19:22. 5, Brandon Reyes, 15, 19:35. 6, Rolf Vellek, 46, Vancouver, 19:35. 7, Katarina Mueller, 24, Vancouver, 20:01. 8, Dan Donovan, 50, 20:13. 9, Juan Picho, 54, Vancouver, 20:19. 10, Michael Daubenber, 34, Portland, 21:10.

11, Ken Stickney, 62, Vancouver, 21:22. 12, Art Colson, 34, 21:23. 13, Jamie Skinner, 57, La Center, 21:27. 14, Bart Sullivan, 34, Vancouver, 21:31. 15, Jacob Roth, 13, Portland, 21:33. 16, Khai Tran, 45, Camas, 21:35. 17, Sam Matthews, 31, Vancouver, 22:00. 18, Tom Burns, 61, 22:18. 19, Phil Phimister, 62, Vancouver, 22:19. 20, John Phillips, 61, Vancouver, 22:35.

21, Ray Hammitt, 67, 22:39. 22, Mark Staub, 59, Vancouver, 22:59. 23, Pam Mckinney, 47, Vancouver, 23:01. 24, Joey Awwad, 27, Camas, 23:02. 25, Jim Thorne, 45, Vancouver, 23:11. 26, Don Jenkins, 53, Roseberg, 23:23. 27, Pam Cabanatuan, 56, Vancouver, 23:30. 28, Madeleine Sellers, 56, Stevenson, 23:30. 29, Russ Zornick, 59, Vancouver, 23:31. 30, Amy Campbell, 33, Vancouver, 23:34.

31, Destry Roper, 34, 23:34. 32, Silvia Reyes, 41, Vancouver, 23:37. 33, Mary Shen, 53, Vancouver, 23:40. 34, Conner Marshall, 18, Vancouver, 23:42. 35, Rob Nelly, 57, Vancouver, 23:43. 36, Morgan Lloyd, 16, Lake Oswego, 23:45. 37, Seth Wampach, 14, 23:47. 38, Logan Kloft, 14, Vancouver, 23:59. 39, Del Scharffenberg, 70, Milwaukie, 24:36. 40, Camille Wise, 20, Camas, 24:40.

41, Sean Oneal, 34, 24:41. 42, Zach Kloft, 14, Vancouver, 24:54. 43, Rob Kloft, 45, 24:55. 44, Brent Huber, 39, Portland, 24:55. 45, Angie Brown, 54, Vancouver, 25:07. 46, Carl Teuscher, 60, Vancouver, 25:29. 47, Art Roper, 74, 25:58. 48, Suzanne Frary, 52, Vancouver, 26:07. 49, Brian Woodward, 60, Vancouver, 26:12. 50, Levi Wise, 23, 26:26.

51, Marisa Gonzalez, 37, Vancouver, 26:33. 52, Sofia Reyes, 17, Vancouver, 26:38. 53, Joel Cabanatuan, 55, Vancouver, 26:55. 54, Henri Moreau, 59, 27:13. 55, Patrick Aston, 34, Vancouver, 27:34. 56, Rayann Thorne, 45, 27:35. 57, Ralph Martinez, 65, Vancouver, 27:39. 58, Norm Brenleson, 54, 27:56. 59, Kathy Lloyd, 50, Lake Oswego, 28:02. 60, Kyly Mcmurry, 51, Vancouver, 28:33.

61, Kiana Mueller, 12, Vancouver, 28:40. 62, Charlene Bluth, 48, Vancouver, 28:40. 63, Cameron Marshall, 23, 28:40. 64, Geoff Nelson, 57, Ridgefield, 28:53. 65, Kim Kloft, 48, Vancouver, 28:57. 66, Matthew Kloft, 14, Vancouver, 28:57. 67, Alice Awwad, 50, Camas, 28:59. 68, Lori Reed, 45, Washougal, 28:59. 69, John Stirniman, 58, Vancouver, 29:00. 70, Eileen Kuffner, 46, Portland, 29:00.

71, Jay Kitchin, 67, Vancouver, 29:01. 72, Valerie Spiller, 55, Vancouver, 29:15. 73, Adam Ortega, 15, 29:17. 74, Tiffany Isahes, 36, Washougal, 29:30. 75, Julie Oster, 44, La Center, 29:40. 76, Odene Turner, 56, Vancouver, 30:06. 77, Brett Raunig, 47, 30:27. 78, Gk Griffith, 66, Portland, 30:36. 79, Christi Kunze, 43, Vancouver, 30:45. 80, Diane Carden, 55, Camas, 30:45.

81, Kris Krohn, 60, Vancouver, 30:48. 82, Teresa Phimister, 60, Vancouver, 30:51. 83, Sonya Langsdorf, 48, Vancouver, 30:54. 84, Megan Marshall, 22, 31:00. 85, Wendy Raunig, 44, 31:10. 86, Shari Roberts, 47, Vancouver, 31:39. 87, Pam Mueller, 56, Vancouver, 31:44. 88, Kiara Mueller, 14, Vancouver, 31:44. 89, Donna Weaver, 60, Washougal, 31:48. 90, Rodger Oconnor, 49, 31:57.

91, Douglas Harvey, 55, North Bonneville, 31:58. 92, John Weaver, 69, Washougal, 32:14. 93, Michael Grossnickle, 59, 32:15. 94, Ron Rushford, 72, Vancouver, 32:36. 95, Dan Riley, 64, Vancouver, 32:52. 96, Dana Hecker, 51, Vancouver, 33:04. 97, Andrea Inman, 46, Vancouver, 33:04. 98, Peggy Burrus, 52, Vancouver, 33:19. 99, Jenny Deacon Nelly, 58, Vancouver, 33:19. 100, Merisia Gutierrez, 35, 33:50.

101, E David Granum, 69, West Linn, 34:10. 102, Kurt Kunze, 56, 34:26. 103, Alaina Bossert, 16, Vancouver, 34:48. 104, Clint Hartwig, 43, Vancouver, 35:46. 105, Patty Ortega, 50, Brush Prairie, 35:49. 106, Stephanie Pipes, 26, 36:00. 107, Deann Bliege, 40, Vancouver, 36:12. 108, Alex Ortega, 13, Brush Prairie, 38:10. 109, Bob Lynes, 77, Camas, 38:15. 110, Dick Bruce, 75, Vancouver, 39:13.

111, Corey Morris, 9, Vancouver, 39:30. 112, Marta Ponce, 65, 40:00. 113, Carolyn Bossert, 47, Vancouver, 40:34. 114, Kevin Brown, 0, Vancouver, 41:00. 115, Melissa Haldy, 42, 41:15. 116, Ashley Haldy, 14, 41:15. 117, Carly Contreraas, 12, Vancouver, 41:39. 118, Randy Contreras, 56, Vancouver, 42:18. 119, Colleen Brown, 46, Vancouver, 43:00. 120, Malinda Lefave, 57, 44:53.

121, Jesse May, 12, Portland, 45:00. 122, Kat Contreras, 10, 45:00. 123, Ken Andrews, 60, Vancouver, 45:30. 124, Lynn Griffith, 71, Portland, 47:36. 125, Bill Burrus, 54, Vancouver, 52:06. 126, Bryan Chapman, 64, Woodland, 52:06.

TENNIS

EVERGREEN TENNIS

Adult House Leagues

Men’s Singles Flex — A Level: G. Mikol def. A. LaFrazia 3-6, 6-1, 1-0. C Level: M. Walker def. B. Soucy 7-6, 7-5.

Men’s Doubles

Fall League Champions — C. Cascales and G. Henderson.

Women’s Singles Flex — H. Kjos def. C. Vitek 6-2, 6-0; T. Bashkingy def. H. Kjos 6-2, 6-2; L. Vanek def. H. Kjos 6-3, 6-4

YOUTH FOOTBALL

POP WARNER

Pacific Northwest North Regional

Nov. 21

At Doc Harris Stadium in Camas

Junior Pee Wee Division III

Spokane Titans 20, West Albany Bulldogs 0

Pee Wee Division III

Spokane North Chargers 21, East Vancouver Venom Blue 6. (Spokane North not traveling, so East Vancouver Venom Blue will represent Pacific Northwest region at the Pop Warner Super Bowl)

Junior Midget Division III

Kenai (Alaska) Soldotna Saints 49, Spokane North Falcons 13

Junior Pee Wee Division II

Central Cascades (Wenatchee) Hawks 34, Kelso Jr Hilanders 0

Pee Wee Division II

East Vanvouver Venom Charcoal 27, Spokane Valley Lions 8 (East Vancouver Venom Charcoal will represent Pacific Northwest region at the Pop Warner Super Bowl)

Junor Midget Division II

West Albany Bulldogs 35, Spokane Valley Bengals 0

Loading...