Presidential Primary: Republican Party
Results
Candidates
Chris Christie

Preferred Party: | Republican |
---|---|
Age: | 62 |
Residence: | New Jersey |
Occupation: | Former governor of New Jersey |
Online: | chrischristie.com |
Candidate information last updated January 24, 2024
Ron DeSantis

Preferred Party: | Republican |
---|---|
Age: | 46 |
Residence: | Florida |
Occupation: | Governor of Florida |
Online: | rondesantis.com |
Candidate information last updated January 24, 2024
Nikki Haley

Preferred Party: | Republican |
---|---|
Age: | 53 |
Residence: | South Carolina |
Occupation: | Former South Carolina governor and UN ambassador |
Online: | nikkihaley.com |
Candidate information last updated January 24, 2024
Vivek Ramaswamy

Preferred Party: | Republican |
---|---|
Age: | 39 |
Residence: | Ohio |
Occupation: | Tech entrepreneur |
Online: | ia.vivek2024.com |
Candidate information last updated January 24, 2024
Donald J. Trump

Preferred Party: | Republican |
---|---|
Age: | 78 |
Residence: | Florida |
Occupation: | Former president of the United States |
Online: | donaldtrump.com |
Candidate information last updated January 24, 2024