Wednesday,  December 11 , 2024

Linkedin Pinterest
News / Clark County News

Community scoreboard 06-02

The Columbian
Published: June 2, 2015, 12:00am

GOLF

HOLES-IN-ONE

Pine Crest Golf Course

May 29

Nick Glover made a hole-in-one on Hole No. 4 from 155 yards with a 6-iron. His first hole-in-one in 10 years of golfing.

RUNNING

CLARK COUNTY RUNNING CLUB

David Douglas 5K Run

May 27

1, Oscar Bauman, 42, Vancouver, 15:57. 2, Ahrlin Bauman, 42, Vancouver, 15:58. 3, Jesse McChesney, 27, Vancouver, 16:40. 4, Abdiweli Mohamed, 16, 17:37. 5, Joe Dudman, 50, Portland, 18:02. 6, Daniel Grimshaw, 16, Vancouver, 18:26. 7, Mike Grimshaw, 50, Vancouver, 18:33. 8, Bart Sullivan, 34, Vancouver, 19:17. 9, Rolf Vellek, 45, Vancouver, 19:43. 10, Dale Wernnicke, 56, 19:50.

11, Josh Eddy, 16, 20:00. 12, Katarina Mueller, 23, Vancouver, 20:14. 13, Kevin Filkowski, 57, Longview, 20:16. 14, Ken McFadden, 46, Washougal, 20:17. 15, Jenny Teppo, 56, Vancouver, 20:55. 16, Juan Picho, 53, Vancouver, 21:06. 17, Elijah Afenegus, 13, Vancouver, 21:10. 18, Sam Matthews, 30, Vancouver, 21:17. 19, Amy Campbell, 33, Vancouver, 21:26. 20, Ken Stickney, 61, Vancouver, 21:27.

21, Zachery Moisan, 11, 21:33. 22, Jarrett Dalia, 11, 21:39. 23, Madeleine Sellers, 56, Stevenson, 21:55. 24, Keegan Donaca, 11, 22:06. 25, Cliff Hamilton, 55, Brush Prairie, 22:35. 26, Andrea McChesney, 21, 22:38. 27, Jason P. Smith, 43, Vancouver, 22:45. 28, Pam McKinney, 46, Vancouver, 23:01. 29, Danny Nguyen, 14, 23:15. 30, Russ Zornick, 58, Vancouver, 23:27.

31, Heather McFadden, 41, Camas, 23:39. 32, Don Jenkins, 52, Roseberg, 23:48. 33, Joe Rowley, 61, Troutdale, 23:54. 34, Silvia Reyes, 41, Vancouver, 24:05. 35, Lindsay McChesney, 28, Vancouver, 24:08. 36, Amy Aldridge, 38, Camas, 24:19. 37, Cristin Litman, 8, 24:40. 38, Rob Nelly, 57, Vancouver, 24:46. 39, Paul Ruiz, 52, Vancouver, 25:00. 40, Richard Harns, 41, 25:06.

41, Marisa Gonzalez, 35, Vancouver, 25:24. 42, Joe Kregal, 70, Portland, 25:30. 43, Rob Bossert, 46, Vancouver, 25:36. 44, Kaizer Litman, 11, 25:43. 45, Jessica Supinski, 28, 25:46. 46, Wiley Middlemas, 12, Vancouver, 25:49. 47, Matthew Diamond, 50, 25:58. 48, Kyle Spiller, 13, Vancouver, 26:08. 49, Peyton Langsdorf, 11, Vancouver, 26:30. 50, Charlonda Fielder, 28, Vancouver, 26:41.

51, Sean Lindsay, 28, 26:46. 52, Lou Diaz, 58, Vancouver, 26:52. 53, Sofia Reyes, 16, Vancouver, 27:00. 54, John Swatosh, 57, 27:04. 55, Kiara Mueller, 13, Vancouver, 27:34. 56, Shari Roberts, 46, Vancouver, 27:37. 57, Ken Andrews, 60, Vancouver, 27:48. 58, Michael Grossnickle, 58, 28:05. 59, Kevin Edwards, 58, Vancouver, 28:19. 60, Phil Ortiz, 67, Vancouver, 28:24.

61, Jay Kitchin, 67, Vancouver, 28:40. 62, Art Roper, 73, 28:40. 63, Shawn Chapman, 39, Vancouver, 28:45. 64, Trina Roberts, 45, Ridgefield, 28:45. 65, Suzanne Frary, 52, Vancouver, 29:22. 66, Odene Turner, 56, Vancouver, 29:57. 67, Mark Grew, 52, 30:07. 68, Ahmon Afenegus, 18, Vancouver, 30:10. 69, Dan Riley, 63, Vancouver, 30:21. 70, Ralph Martinez, 65, Vancouver, 30:22.

71, Dawn Gasper, 44, Ridgefield, 30:25. 72, Cierra Afenegus, 10, Vancouver, 30:53. 73, Keith Dalia, 47, Ridgefield, 31:16. 74, Charlene Bluth, 47, Vancouver, 31:55. 75, Randy Contreras, 55, Vancouver, 32:28. 76, Alaina Bossert, 15, Vancouver, 32:29. 77, Irene Torres, 40, Vancouver, 32:30. 78, Sarah Litman, 40, 32:30. 79, B Boomer, 57, Vancouver, 32:37. 80, Pam Mueller, 56, Vancouver, 32:52.

81, Jenny Deacon Nelly, 57, Vancouver, 33:17. 82, Teresa Phimister, 60, Vancouver, 33:17. 83, Dick Bruce, 74, Vancouver, 33:25. 84, Kris Krohn, 59, Vancouver, 35:00. 85, Sonya Langsdorf, 46, Vancouver, 35:00. 86, Libby Erickson, 30, Vancouver, 36:55. 87, Ross Nudd, 33, Battle Ground, 37:01. 88, Brenda Knight, 44, Vancouver, 37:38. 89, Lindsey Middlemas, 34, Vancouver, 37:40. 90, Bryan Chapman, 64, Woodland, 38:20.

91, Malinda Lefave, 56, 43:09. 92, Glen Hostetter, 59, Vancouver, 58:00.

BOWLING

LOCAL LEAGUES

At Husted’s Hazel Dell Lanes

May 22

Hot Senior Rollers — Men: Dave Shehorn 167-232-230 625. Women: Lilly Nickelson, scores not reported.

May 23

Saturday Spring Juniors — Junior girls: A.J. Schock 230-183-190 603. Junior boys: Bryce Meisner 199-157-204 560. Prep girls: Larissa LeLeon 107-80-45 232, Prep boys: Adam Connor 70-51-50 171.

Spring Bumpers — Boys: Noah Connor 69-71 140.

Support local journalism

Your tax-deductible donation to The Columbian’s Community Funded Journalism program will contribute to better local reporting on key issues, including homelessness, housing, transportation and the environment. Reporters will focus on narrative, investigative and data-driven storytelling.

Local journalism needs your help. It’s an essential part of a healthy community and a healthy democracy.

Community Funded Journalism logo
Loading...