MINNEAPOLIS — Carlos Correa’s flare to right field evaded a sliding Teoscar Hernández and scored automatic runner Donovan Solano as the Minnesota Twins won their second straight game in extra innings, beating the Seattle Mariners 4-3 in 10 innings o Monday night.
Solano moved to third on a sacrifice bunt by Christian Vázquez, and Ryan Jeffers reached when no Seattle player covered first base on another bunt. Correa then sent a soft liner to right, where Hernández tried, but failed, to make a sliding catch for the third out.
Jorge Lopez (4-2) retired all three batters he faced in the top of the 10th for Minnesota, which continued its second-half surge.
Minnesota is 9-2 since the All-Star break, including three wins in five meetings with Seattle, and has gone from a half-game behind Cleveland in the AL Central to four games ahead of the Guardians.
Paul Sewald (3-1) pitched the 10th for the Mariners.
Max Kepler had an RBI double in the bottom of the ninth to tie the game for the Twins after Kolten Wong hit a pinch-hit, two-run homer with two outs in the top of the inning for Seattle.
Tom Murphy added his sixth homer in his last 14 games for Seattle, which has won four of five.
Trevor Larnach hit an RBI triple for Minnesota after he was recalled from Triple-A St. Paul earlier in the day after Byron Buxton went on the paternity list. He tied the game in the fifth, scoring Max Kepler after Kepler’s leadoff single was the first hit for Minnesota off Castillo. Christian Vázquez followed with an RBI single to put the Twins ahead.
Trainers room
Twins: Jorge Polanco (left hamstring strain) is scheduled to play nine innings at third base on Tuesday during his rehab assignment with Triple-A St. Paul. A regular second baseman, Polanco is working at third during his rehab assignment for a position move with the emergence of Julien. … LHP Caleb Thielbar (right oblique strain) said he’s scheduled to pitch for St. Paul on Tuesday.
Up next
RHP George Kirby (9-8, 3.23 ERA) starts for Seattle on Tuesday, while RHP Pablo López (5-6, 4.22) is scheduled for Minnesota. Kirby pitched seven scoreless innings and tied his career high with 10 strikeouts against the Twins last week. López took the loss in the same game, giving up two runs in five innings.
Minnesota 4, Seattle 3
Seattle | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Crawford ss | 5 | 0 | 2 | 0 | 0 | 1 | .260 |
Rodríguez cf | 5 | 0 | 1 | 0 | 0 | 0 | .244 |
Suárez 3b | 5 | 0 | 1 | 0 | 0 | 0 | .225 |
Hernández rf | 5 | 0 | 0 | 0 | 0 | 2 | .242 |
Ford dh | 4 | 0 | 0 | 0 | 0 | 3 | .254 |
France 1b | 3 | 0 | 0 | 0 | 1 | 0 | .247 |
Murphy c | 4 | 1 | 2 | 1 | 0 | 2 | .277 |
Moore 2b-lf | 2 | 0 | 0 | 0 | 1 | 2 | .128 |
b-Raleigh ph | 1 | 0 | 1 | 0 | 0 | 0 | .225 |
1-Trammell pr-lf | 0 | 1 | 0 | 0 | 0 | 0 | .130 |
Marlowe lf | 2 | 0 | 1 | 0 | 0 | 0 | .167 |
a-Caballero ph-2b | 1 | 0 | 0 | 0 | 0 | 0 | .227 |
c-Wong ph-2b | 1 | 1 | 1 | 2 | 0 | 0 | .162 |
Totals | 38 | 3 | 9 | 3 | 2 | 10 |
Minnesota | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Correa ss | 5 | 0 | 1 | 1 | 0 | 2 | .231 |
Julien 2b | 1 | 0 | 0 | 0 | 2 | 0 | .305 |
Farmer 2b-3b | 1 | 0 | 0 | 0 | 0 | 0 | .251 |
Kirilloff 1b | 4 | 1 | 1 | 0 | 0 | 1 | .282 |
Kepler rf | 4 | 1 | 3 | 1 | 0 | 0 | .230 |
Wallner dh | 4 | 0 | 0 | 0 | 0 | 3 | .279 |
Castro 3b-cf | 3 | 0 | 0 | 0 | 1 | 0 | .242 |
Larnach lf | 3 | 1 | 1 | 1 | 0 | 2 | .213 |
Taylor cf | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
d-Solano ph-2b | 1 | 1 | 0 | 0 | 0 | 1 | .265 |
Vázquez c | 3 | 0 | 1 | 1 | 0 | 1 | .217 |
Gallo cf-lf | 3 | 0 | 0 | 0 | 0 | 2 | .176 |
e-Jeffers ph | 1 | 0 | 1 | 0 | 0 | 0 | .276 |
Totals | 33 | 4 | 8 | 4 | 3 | 12 |
Seattle | 000 | 010 | 002 | 0_3 | 9 | 0 |
Minnesota | 000 | 020 | 001 | 1_4 | 8 | 0 |
One out when winning run scored.
a-flied out for Marlowe in the 7th. b-singled for Moore in the 9th. c-homered for Caballero in the 9th. d-struck out for Taylor in the 9th. e-singled for Gallo in the 10th.
1-ran for Raleigh in the 9th.
LOB_Seattle 8, Minnesota 6. 2B_Murphy (10), Crawford (22), Kirilloff (13), Kepler (9). 3B_Larnach (3). HR_Murphy (7), off Maeda; Wong (2), off Jax. RBIs_Murphy (12), Wong 2 (18), Larnach (32), Vázquez (20), Kepler (37), Correa (45). SB_Marlowe (1). S_Vázquez.
Runners left in scoring position_Seattle 6 (Hernández, Suárez, Crawford, Moore, Rodríguez, Ford); Minnesota 1 (Solano). RISP_Seattle 0 for 11; Minnesota 4 for 6.
Runners moved up_Rodríguez, Suárez, Hernández. GIDP_Rodríguez.
DP_Minnesota 1 (Castro, Julien, Kirilloff).
Seattle | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Castillo | 7 | 4 | 2 | 2 | 2 | 9 | 104 | 3.02 | |
Topa | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 2.77 | |
Muñoz, BS, 1-2 | 1 | 2 | 1 | 1 | 1 | 2 | 24 | 2.95 | |
Sewald, L, 3-1 | 1-3 | 2 | 1 | 0 | 0 | 0 | 5 | 2.85 |
Minnesota | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Maeda | 6 | 1-3 | 6 | 1 | 1 | 2 | 8 | 98 | 4.62 |
Moran, H, 9 | 2-3 | 0 | 0 | 0 | 0 | 0 | 5 | 4.24 | |
Balazovic, H, 2 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 1.29 | |
Jax, BS, 1-7 | 1 | 2 | 2 | 2 | 0 | 1 | 19 | 3.19 | |
J.López, W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 5.09 |
Inherited runners-scored_Moran 2-0. IBB_off Muñoz (Castro).
Umpires_Home, Rob Drake; First, Bill Miller; Second, Chad Whitson; Third, Roberto Ortiz.
T_2:37. A_22,969 (38,544).