Class 4A
1, Camas (9) 9-0 108
2, Lake Stevens (2) 9-0 96
3, Gig Harbor 9-0 88
4, Gonzaga Prep 9-0 82
5, Graham-Kapowsin 9-0 64
6, Richland 8-1 53
7, Skyline 8-1 46
8, Central Valley 7-2 31
9, Mountain View 7-2 13
10, Skyview 7-2 6
Others receiving 6 or more points: None.
Class 3A
1, Eastside Catholic (11) 8-0 110
2, Bellevue 7-1 99
3, Lincoln 9-0 87
4, Sumner 9-0 70
5, Glacier Peak 8-1 59
6, Blanchet 8-1 57
7, Mt. Spokane 8-1 37
8, O’Dea 7-2 36
(tie) Kennedy 9-0 36
10, Kamiakin 7-2 6
Others receiving 6 or more points: None.
Class 2A
1, Tumwater (12) 9-0 120
2, Ellensburg 9-0 103
3, Squalicum 9-0 94
4, Archbishop Murphy 9-0 76
5, Prosser 8-1 72
6, Hockinson 9-0 71
7, Olympic 9-0 48
8, River Ridge 9-0 28
9, Clarkston 7-2 15
10, Black Hills 8-1 14
Others receiving 6 or more points: 11, Cheney 12.
Class 1A
1, Royal (12) 9-0 120
2, Connell 7-1 99
3, King’s 8-1 91
4, Hoquiam 9-0 79
5, Zillah 8-1 75
6, Cascade Christian 7-1 58
7, Mount Baker 8-1 44
8, Port Townsend 9-0 43
9, Colville 8-1 31
10, Montesano 7-2 9
Others receiving 6 or more points: 11, Kalama 7.
Class 2B
1, Lind-Ritzville/Sprague (6) 9-0 104
2, Pe Ell/Willapa Valley (5) 9-0 103
3, North Beach 9-0 87
4, Okanogan 8-1 75
5, Toledo 8-1 65
6, Napavine 7-2 50
7, Raymond 7-1 42
8, Northwest Christian (Colbert) 7-2 39
9, Brewster 6-2 13
(tie) LaConner 7-1 13
Others receiving 6 or more points: 11, Warden 11.
Class 1B
1, Liberty Christian (7) 9-0 105
2, Neah Bay (4) 8-0 103
3, Touchet 8-0 86
4, Almira/Coulee-Hartline 8-1 73
5, Evergreen Lutheran 8-0 67
Others receiving 6 or more points: None.