<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=192888919167017&amp;ev=PageView&amp;noscript=1">
Sunday,  May 19 , 2024

Linkedin Pinterest
News / Sports / Prep Sports

Camas No. 1, Hockinson drops to No. 6 in latest AP football rankings

By Tim Martinez, Columbian Assistant Sports Editor
Published: October 28, 2015, 2:05pm

The Associated Press

Class 4A

1, Camas (12)         8-0  129

2, Lake Stevens (1)   8-0  115

3, Gig Harbor         8-0  104

4, Gonzaga Prep       8-0  92

5, Graham-Kapowsin    8-0  80

6, Richland           7-1  60

7, Skyline            7-1  57

8, Central Valley     6-2  35

9, Bellarmine Prep    6-2  15

10, Mountain View      6-2  7

Others receiving 6 or more points: None.

Class 3A

1, Eastside Catholic (13)   7-0  130

2, Bellevue                 6-1  114

3, Lincoln                  8-0  106

4, Sumner                   8-0  85

5, Blanchet                 7-1  69

6, Glacier Peak             7-1  67

7, O’Dea                    6-2 43

8, Mt. Spokane              7-1  41

(tie) Kennedy               7-0  41

10, Arlington                7-1  8

Others receiving 6 or more points: None.

Class 2A

1, Tumwater (13)       8-0  130

2, Ellensburg          8-0  114

3, Squalicum           8-0  97

4, Prosser             7-1  84

5, Archbishop Murphy   8-0  78

6, Hockinson           8-0  75

7, Olympic             8-0  55

8, Sedro-Woolley       6-2  27

9, River Ridge         8-0  22

10, Clarkston           6-2  10

Others receiving 6 or more points: 11, Black Hills (7-1) 7.

Class 1A

1, Royal (14)                   8-0  140

2, Zillah                       8-0  118

3, Connell                      6-1  100

4, King’s                       7-1  92

5, Hoquiam                      8-0  80

6, Cascade Christian            6-1  75

7, Mount Baker                  7-1  57

8, Port Townsend                8-0  50

9, Colville                     7-1  29

10, Lakeside (Nine Mile Falls)   7-1  15

Others receiving 6 or more points: None.

Class 2B

1, Lind-Ritzville Sprague (8)          8-0  125

2, Pe Ell Willapa Valley (4)           8-0  119

3, North Beach (1)                     8-0  104

4, Okanogan                            7-1  91

5, Toledo                              7-1  78

6, Raymond                             7-1  58

7, Napavine                            6-2  55

8, Northwest Christian (Colbert)       6-2  36

9, Brewster                            6-1  27

10, LaConner                            6-1  10

Others receiving 6 or more points: None.

Class 1B

1, Liberty Christian (9)    8-0  125

2, Neah Bay (4)             6-0  121

3, Touchet                  7-0  103

4, Evergreen Lutheran       7-0  91

5, Almira Coulee-Hartline   7-1  80

Others receiving 6 or more points: None.

Loading...