<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=192888919167017&amp;ev=PageView&amp;noscript=1">
Sunday,  May 19 , 2024

Linkedin Pinterest
News / Sports / Prep Sports

Camas still No. 1 (4A), Hockinson No. 4 (2A) in latest AP state football rankings

By Tim Martinez, Columbian Assistant Sports Editor
Published: September 30, 2015, 5:00pm

Class 4A

1, Camas (11) 4-0 119

2, Lake Stevens (1) 4-0 103

3, Gig Harbor 4-0 97

4, Gonzaga Prep 4-0 85

5, Skyline 4-0 64

(tie)Graham-Kapowsin 4-0 64

7, Monroe 4-0 42

8, Richland 3-1 30

9, Olympia 4-0 21

10, Curtis 3-1 17

Others receiving 6 or more points: 11, Skyview 8.

Class 3A

1, Eastside Catholic (12) 4-0 120

2, Bellevue 2-1 105

3, O’Dea 4-0 99

4, Lincoln 4-0 81

5, Lakes 4-0 68

6, Blanchet 4-0 58

7, Glacier Peak 4-0 35

(tie)Sumner 4-0 35

9, Auburn Mountain View 3-1 17

10, Mt. Spokane 3-1 15

Others receiving 6 or more points: 11, Kennedy 11.

Class 2A

1, Tumwater (13) 4-0 130

2, Prosser 4-0 111

3, Ellensburg 4-0 104

4, Hockinson 4-0 86

(tie) Squalicum 4-0 86

6, Archbishop Murphy 4-0 56

7, Pullman 4-0 35

8, Burlington-Edison 3-1 28

9, Olympic 4-0 27

10, Clarkston 3-1 22

Others receiving 6 or more points: 11, Cheney 13. 11, Sedro-Woolley 13.

Class 1A

1, Royal (11) 4-0 128

2, King’s (2) 4-0 119

3, Zillah 4-0 102

4, Cascade Christian 3-1 75

5, Mount Baker 3-1 69

6, Connell 3-1 62

7, Hoquiam 4-0 60

8, Port Townsend 4-0 44

9, Freeman 3-1 26

10, Tenino 3-1 14

Others receiving 6 or more points: 11, Columbia (White Salmon) 10.

Class 2B

1, Lind-Ritzville Sprague (9) 4-0 117

2, Pe Ell Willapa Valley (3) 4-0 110

3, North Beach 4-0 89

4, Napavine 3-1 79

5, Okanogan 3-1 73

6, Brewster 4-0 55

7, LaConner 3-1 43

8, Toledo 3-1 35

9, Raymond 3-1 18

10, Northwest Christian (Colbert) 3-1 15

Others receiving 6 or more points: 11, Adna 12.

Class 1B

1, Liberty Christian (8) 4-0 116

2, Neah Bay (4) 3-0 112

3, Touchet 3-0 88

4, Republic 3-1 41

5, Almira Coulee-Hartline 3-1 33

Others receiving 6 or more points: 11, Evergreen Lutheran 27. 12, Quilcene 24. 13, Colton 14. 14, Washington School For The Deaf 7.

Loading...