Akili Kamau
Mountain View Thunder (MVHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
9 | 39 | 1 | |
1 | 10 | 56 | 1 |
3 | 10 | 129 | 2 |
4 | 16 | 131 | 1 |
5 | 8 | -2 | 0 |
6 | 2 | 2 | 0 |
7 | 11 | 55 | 0 |
8 | 10 | 46 | 0 |
9 | 10 | 45 | 0 |
Total | 86 | 501 | 5 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
2 | 8 | 0 | |
1 | 1 | 5 | 0 |
3 | 1 | 9 | 0 |
4 | 1 | 15 | 0 |
5 | 3 | 31 | 0 |
8 | 1 | 2 | 0 |
Total | 9 | 70 | 0 |
Passing Stats
No passing statistics for this player.