Akili Kamau
Mountain View Thunder (MVHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 1 | 4 | 0 |
2 | 3 | 11 | 0 |
8 | 1 | 65 | 1 |
Total | 5 | 80 | 1 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
2 | 1 | -2 | 0 |
3 | 1 | 3 | 0 |
4 | 5 | 44 | 1 |
5 | 2 | 3 | 0 |
6 | 1 | 27 | 0 |
7 | 3 | 20 | 0 |
8 | 1 | 16 | 0 |
9 | 6 | 56 | 1 |
Total | 20 | 167 | 2 |
Passing Stats
No passing statistics for this player.