Artem Bahnyuk
Battle Ground Tigers (BGHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
2 | 2 | 3 | 0 |
6 | 1 | 0 | 0 |
7 | 1 | 10 | 0 |
8 | 4 | 12 | 0 |
9 | 5 | 12 | 0 |
Total | 13 | 37 | 0 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
2 | 1 | 20 | 0 |
4 | 1 | 10 | 0 |
6 | 3 | 63 | 0 |
7 | 2 | 14 | 0 |
8 | 2 | 16 | 0 |
9 | 2 | 16 | 0 |
Total | 11 | 139 | 0 |
Passing Stats
No passing statistics for this player.