Arthur Ban
Evergreen Plainsmen (EHS)
Viewing statistics for Fall 2022 season
Rushing Stats
No rushing statistics for this player.
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 5 | 64 | 1 |
2 | 1 | 15 | 1 |
3 | 1 | 4 | 1 |
5 | 2 | 44 | 1 |
6 | 3 | 31 | 0 |
7 | 3 | 99 | 2 |
9 | 2 | 71 | 1 |
Total | 17 | 328 | 7 |
Passing Stats
No passing statistics for this player.