Braeden Slamp
Prairie Falcons (PHS)
Viewing statistics for Fall 2023 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
2 | 13 | -12 | 1 |
4 | 2 | 11 | 0 |
5 | 1 | 2 | 0 |
Total | 16 | 1 | 1 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
2 | 3 | 43 | 0 |
4 | 9 | 66 | 2 |
5 | 5 | 51 | 0 |
Total | 17 | 160 | 2 |
Passing Stats
Week | CompletionsCOMP | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|---|
2 | 9 | 21 | 59 | 0 |
Total | 9 | 21 | 59 | 0 |