Cade Warren
Mark Morris Monarchs (MMHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 2 | 9 | 0 |
2 | 1 | 0 | 0 |
4 | 3 | 13 | 0 |
9 | 13 | 62 | 0 |
Total | 19 | 84 | 0 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
2 | 1 | 11 | 0 |
3 | 1 | 1 | 0 |
5 | 1 | 7 | 1 |
6 | 1 | 11 | 0 |
8 | 3 | 18 | 1 |
9 | 1 | 31 | 0 |
Total | 8 | 79 | 2 |
Passing Stats
Week | CompletionsCOMP | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|---|
1 | 1 | 1 | 3 | 0 |
Total | 1 | 1 | 3 | 0 |