Chase Lofton
Union Titans (UHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
3 | 1 | -1 | 0 |
8 | 2 | 38 | 0 |
Total | 3 | 37 | 0 |
Receiving Stats
No receiving statistics for this player.
Passing Stats
No passing statistics for this player.
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
3 | 1 | -1 | 0 |
8 | 2 | 38 | 0 |
Total | 3 | 37 | 0 |
No receiving statistics for this player.
No passing statistics for this player.