Chase Lofton
Union Titans (UHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 1 | -1 | 0 |
2 | 1 | 1 | 0 |
4 | 1 | 10 | 0 |
5 | 4 | 11 | 1 |
6 | 2 | 5 | 0 |
7 | 1 | 12 | 0 |
9 | 1 | 0 | 0 |
Total | 11 | 38 | 1 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
2 | 2 | 23 | 1 |
3 | 6 | 44 | 0 |
4 | 8 | 80 | 0 |
6 | 9 | 104 | 1 |
7 | 1 | 7 | 0 |
8 | 3 | 37 | 1 |
9 | 4 | 36 | 1 |
Total | 33 | 331 | 4 |
Passing Stats
No passing statistics for this player.