Gavin Packer
Skyview Storm (SHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 1 | 5 | 0 |
2 | 2 | 19 | 0 |
5 | 1 | 42 | 1 |
9 | 2 | 15 | 0 |
Total | 6 | 81 | 1 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 7 | 137 | 2 |
2 | 4 | 66 | 1 |
4 | 2 | 83 | 2 |
6 | 4 | 80 | 2 |
7 | 3 | 37 | 0 |
9 | 7 | 58 | 0 |
Total | 27 | 461 | 7 |
Passing Stats
Week | CompletionsCOMP | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|---|
7 | 1 | 1 | 5 | 0 |
9 | 1 | 1 | 26 | 1 |
Total | 2 | 2 | 31 | 1 |