JJ Thompson
Mountain View Thunder (MVHS)
Viewing statistics for Fall 2023 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 5 | 24 | 0 |
2 | 2 | 0 | 0 |
3 | 6 | 57 | 0 |
Total | 13 | 81 | 0 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
2 | 3 | 53 | 0 |
3 | 2 | 83 | 2 |
Total | 5 | 136 | 2 |
Passing Stats
No passing statistics for this player.