JJ Thompson
Mountain View Thunder (MVHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
2 | 1 | 2 | 0 |
3 | 1 | 12 | 0 |
4 | 3 | 1 | 0 |
5 | 2 | 8 | 0 |
6 | 3 | 12 | 0 |
7 | 1 | 2 | 1 |
8 | 1 | 20 | 0 |
9 | 2 | 9 | 0 |
Total | 14 | 66 | 1 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 1 | 15 | 0 |
2 | 2 | 78 | 1 |
3 | 1 | 1 | 0 |
5 | 1 | 6 | 0 |
6 | 2 | 18 | 0 |
7 | 4 | 24 | 0 |
8 | 1 | 7 | 0 |
9 | 2 | 39 | 0 |
Total | 14 | 188 | 1 |
Passing Stats
No passing statistics for this player.