Jalen Ward
La Center Wildcats (LCHS)
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 6 | 37 | 1 |
2 | 6 | 10 | 1 |
3 | 21 | 73 | 0 |
4 | 25 | 127 | 0 |
7 | 2 | 31 | 0 |
8 | 6 | 61 | 1 |
9 | 10 | 46 | 0 |
Total | 76 | 385 | 3 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 1 | 6 | 0 |
2 | 1 | 7 | 0 |
3 | 1 | 15 | 0 |
8 | 2 | 15 | 0 |
Total | 5 | 43 | 0 |
Passing Stats
No passing statistics for this player.