Jalen Ward
La Center Wildcats (LCHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 17 | 85 | 1 |
2 | 26 | 124 | 2 |
3 | 14 | 73 | 2 |
4 | 10 | 60 | 1 |
5 | 15 | 119 | 1 |
7 | 11 | 141 | 1 |
9 | 9 | 76 | 0 |
Total | 102 | 678 | 8 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 3 | 13 | 0 |
2 | 1 | -2 | 0 |
3 | 1 | 18 | 0 |
5 | 2 | -1 | 0 |
7 | 1 | 28 | 0 |
9 | 1 | 50 | 1 |
Total | 9 | 106 | 1 |
Passing Stats
Week | CompletionsCOMP | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|---|
1 | 0 | 1 | 0 | 0 |
3 | 1 | 1 | 11 | 1 |
Total | 1 | 2 | 11 | 1 |