Levi Hongel
Columbia River Chieftains (CRHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 3 | 26 | 1 |
2 | 5 | 4 | 0 |
3 | 4 | 5 | 0 |
4 | 3 | 15 | 0 |
5 | 2 | 20 | 0 |
8 | 1 | -2 | 0 |
Total | 18 | 68 | 1 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 3 | 39 | 0 |
2 | 2 | 10 | 0 |
3 | 2 | 16 | 0 |
8 | 3 | 15 | 0 |
Total | 10 | 80 | 0 |
Passing Stats
No passing statistics for this player.