Owen Langdon
Castle Rock Rockets (CRHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
5 | 10 | 84 | 1 |
9 | 3 | -5 | 0 |
Total | 13 | 79 | 1 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
2 | 4 | 54 | 0 |
5 | 2 | 25 | 0 |
9 | 5 | 30 | 0 |
Total | 11 | 109 | 0 |
Passing Stats
No passing statistics for this player.