Reid Tennant
Camas Papermakers (CHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 9 | 17 | 1 |
2 | 3 | 26 | 0 |
3 | 3 | 17 | 0 |
4 | 14 | 77 | 2 |
5 | 8 | 32 | 0 |
6 | 23 | 175 | 3 |
7 | 30 | 99 | 1 |
8 | 9 | 39 | 1 |
9 | 4 | 28 | 0 |
Total | 103 | 510 | 8 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 1 | 6 | 0 |
4 | 2 | 15 | 0 |
5 | 1 | 2 | 0 |
7 | 3 | 27 | 0 |
8 | 1 | 13 | 0 |
9 | 1 | 15 | 0 |
Total | 9 | 78 | 0 |
Passing Stats
No passing statistics for this player.