Riley Artis
Skyview Storm (SHS)
Viewing statistics for Fall 2022 season
Rushing Stats
No rushing statistics for this player.
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 2 | 51 | 0 |
2 | 2 | 16 | 0 |
4 | 3 | 74 | 1 |
5 | 2 | 44 | 1 |
6 | 1 | 14 | 0 |
7 | 3 | 39 | 0 |
9 | 2 | 8 | 0 |
Total | 15 | 246 | 2 |
Passing Stats
No passing statistics for this player.