Sam Evers
Washougal Panthers (WHS)
Viewing statistics for Fall 2022 season
Rushing Stats
No rushing statistics for this player.
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 6 | 72 | 1 |
2 | 6 | 118 | 2 |
3 | 4 | 113 | 3 |
4 | 5 | 176 | 2 |
5 | 7 | 87 | 2 |
6 | 2 | 45 | 1 |
7 | 3 | 62 | 1 |
8 | 3 | 42 | 0 |
9 | 10 | 97 | 2 |
Total | 46 | 812 | 14 |
Passing Stats
No passing statistics for this player.