Talan Leon
Hudson's Bay Eagles (HBHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 2 | 0 | 0 |
2 | 2 | 14 | 0 |
3 | 10 | 83 | 1 |
6 | 3 | 10 | 0 |
7 | 9 | 36 | 0 |
8 | 7 | 30 | 0 |
Total | 33 | 173 | 1 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 1 | 10 | 0 |
4 | 1 | 17 | 0 |
6 | 1 | 3 | 0 |
7 | 1 | 3 | 0 |
8 | 1 | 7 | 0 |
Total | 5 | 40 | 0 |
Passing Stats
No passing statistics for this player.