Thomas Blau
Columbia River Chieftains (CRHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
3 | 1 | -3 | 0 |
4 | 1 | 1 | 0 |
Total | 2 | -2 | 0 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 2 | 32 | 0 |
2 | 8 | 74 | 1 |
3 | 7 | 80 | 2 |
4 | 5 | 103 | 0 |
5 | 3 | 42 | 0 |
8 | 9 | 138 | 0 |
Total | 34 | 469 | 3 |
Passing Stats
No passing statistics for this player.