Trey Jacob
Skyview Storm (SHS)
Viewing statistics for Fall 2022 season
Rushing Stats
Week | AttemptsATT | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 7 | 22 | 0 |
2 | 11 | 94 | 2 |
4 | 9 | 34 | 1 |
5 | 1 | 25 | 1 |
6 | 8 | 69 | 2 |
7 | 15 | 112 | 0 |
9 | 14 | 59 | 0 |
Total | 65 | 415 | 6 |
Receiving Stats
Week | ReceptionsREC | YardsYDS | TouchdownsTD |
---|---|---|---|
1 | 2 | 17 | 0 |
2 | 2 | 9 | 0 |
4 | 1 | 19 | 0 |
6 | 1 | -2 | 0 |
7 | 2 | -2 | 0 |
9 | 2 | 21 | 0 |
Total | 10 | 62 | 0 |
Passing Stats
No passing statistics for this player.